Fee Structure
Doctor of Physical Therapy
Duration | 5 Years |
Total Semester | 10 Semester |
Total Credit Hours | 175 |
Recognized by | HEC |
Scheme of Studies
Semester No 1 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | DPT-301 | Upper Limb & General Anatomy | 4(3-1) |
2 | DPT-303 | Cardiovascular & Neuromuscular Physiology | 3(2-1) |
3 | DPT-305 | Introduction to Kinesiology | 3(2-1) |
4 | ENG-321 | Functional English | 3(3-0) |
5 | STA-322 | Introduction to Statistical theory I | 3(3-0) |
6 | PST-321 | Pakistan Studies | 2(2-0) |
Total | 18 | ||
Semester 2 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | DPT-302 | Lower limb Anatomy & General Histology | 4(3-1) |
2 | DPT-304 | Visceral Physiology | 3(2-1) |
3 | DPT-306 | Clinical Kinesiology | 3(2-1) |
4 | ENG-322 | English Comprehension & Composition | 3(3-0) |
5 | STA-323 | Introduction to Statistical theory II | 3(3-0) |
6 | ISL-321 | Islamic Studies / Ethics | 2(2-0) |
Total | 18 | ||
Semester 3 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | DPT-401 | Head and Neck Anatomy & Human Embryology | 3(2-1) |
2 | DPT-403 | Physiology of Reproductive , Nervous & Renal system | 3(2-1) |
3 | DPT-405 | Introduction to Biomechanics & Ergonomics | 3(3-0) |
4 | BCH-407 | Biochemistry & Genetics I | 2(2-0) |
5 | DPT-409 | Introduction to Exercise Physiology | 3(3-0) |
6 | CSI-321 | Introduction to Computing Applications | 3(2-1) |
Total | 17 | ||
Semester 4 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | DPT-402 | Human Neuro Anatomy | 3(2-1) |
2 | DPT-404 | Advance techniques in Biomechanics & Ergonomics | 3(2-1) |
3 | DPT-406 | Behavioral Sciences (Psychiatry & Psychology) | 3(3-0) |
4 | BCH-408 | Biochemistry& Genetics II | 2(2-0) |
5 | DPT-410 | Advance Clinical Exercise Physiology | 3(3-0) |
6 | DPT-412 | Medical Physics in Rehabilitation | 3(2-1) |
Total | 17 | ||
Semester 5 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | DPT-501 | Pathology & Microbiology I | 2(2-0) |
2 | DPT-503 | Pharmacology in Rehabilitation I | 3(3-0) |
3 | DPT-505 | Physical Agents & Electrotherapy I | 3(2-1) |
4 | DPT-507 | Therapeutic Exercises & Techniques | 3(2-1) |
5 | SOC-307 | Introduction to Sociology | 2(2-0) |
6 | DPT-511 | Health & Wellness | 2(2-0) |
7 | DPT-513 | Supervised Clinical Practice I | 3(0-3) |
Total | 18 | ||
Semester 6 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | DPT-502 | Pathology & Microbiology II | 3(2-1) |
2 | DPT-504 | Pharmacology in Rehabilitation II | 2(2-0) |
3 | DPT-506 | Physical Agents & Electrotherapy –II | 3(2-1) |
4 | DPT-508 | Manual Therapy | 3(2-1) |
5 | DPT-510 | Teaching Methodology & Community Medicine | 3(3-0) |
6 | DPT-512 | Supervised Clinical Practice II | 3(0-3) |
Total | 17 | ||
Semester 7 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | DPT-601 | Clinical Medicine I | 3(3-0) |
2 | DPT-603 | Orthopedic Surgery | 3(3-0) |
3 | DPT-605 | Radiology & Diagnostic Imaging | 3(2-1) |
4 | DPT-607 | Musculoskeletal Physical Therapy | 3(2-1) |
5 | DPT-609 | Human Growth, Development & Community Based Rehabilitation | 2(2-0) |
6 | DPT-611 | Supervised Clinical Practice III | 3(0-3) |
Total | 17 | ||
Semester 8 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | DPT-602 | Clinical Medicine II | 3(3-0) |
2 | DPT-604 | Advance techniques in General Surgery II | 3(3-0) |
3 | DPT-606 | Neurological Physical Therapy | 3(2-1) |
4 | DPT-608 | Evidence Based Practice | 3(2-1) |
5 | DPT-610 | Introduction to Prosthetics & Orthotics | 2(2-0) |
6 | DPT-611 | Supervised Clinical Practice IV | 3(0-3) |
Total | 17 | ||
Semester 9 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | DPT-651 | Cardiopulmonary Physical Therapy | 3(2-1) |
2 | DPT-653 | Emergency Procedures & Primary Care In Physical Therapy | 2(2-0) |
3 | DPT-655 | Clinical Decision Making & Differential Diagnosis | 3(3-0) |
4 | DPT-657 | Scientific Inquiry & Research Methodology | 3(3-0) |
5 | DPT-659 | Professional Practice (Laws , Ethics & Administration) | 2(2-0) |
6 | DPT-661 | Integumentary Physical Therapy | 2(2-0) |
7 | DPT-663 | Supervised Clinical Practice V | 3(0-3) |
Total | 18 | ||
Semester 10 | |||
Sr # | Course Code | Course Name | Credit Hours |
1 | DPT-652 | Obstetrics & Gynecological Physical Therapy | 2(2-0) |
2 | DPT-654 | Pediatric Physical Therapy | 2(2-0) |
3 | DPT-656 | Gerontology & Geriatric Physical Therapy | 2(2-0) |
4 | DPT-658 | Sports Physical Therapy | 2(2-0) |
5 | DPT-660 | Supervised Clinical Practice VI | 4(0-4) |
6 | DPT-681 | Research Project | 6(0-6) |
Total | 18 | ||
Total Credit Hours | 175 |
Eligibility Criteria:
F.Sc (Pre-Medical) or Equivalent with Minimum 60 % Marks