Fee Structure
BS Medical Laboratory Technology
Duration | 4 Years | |
Total Semester | 08 Semester | |
Total Credit Hours | 136-144 | |
|
HEC | |
Scheme of Study
Semester 1 | Code | Title | Credit Hours |
1 | AHP-301 | Basic and Applied Anatomy | 4 (3-1) |
2 | AHP-303 | Basic and Applied Physiology | 4 (3-1) |
3 | PSY-407 | Social Psychology | 3 (3-0) |
4 | ENG-321 | Functional English | 3 (3-0) |
5 | ISL-321 | Islamic Studies | 2 (2-0) |
Semester 2 | |||
1 | AHP-302 | General Pathology | 4 (3-1) |
2 | AHP-304 | Introductory Pharmacology | 2 (2-0) |
3 | BCH-301 | Introductory Biochemistry | 4 (3-1) |
4 | CSI-421 | Computer Applications in Biology | 3 (2-1) |
5 | PST-321 | Pakistan Studies | 2 (2-0) |
6 | MLT-306 | Fundamentals of Medical Lab Technology | 2 (2-0) |
Semester 3 | |||
1 | AHP-401 | Community Medicine/ Public Health | 3 (2-1) |
2 | MIC-321 | General Microbiology & Sterilization | 3 (2-1) |
3 | MLT-403 | General Hematology | 4 (3-1) |
4 | MLT-405 | Clinical Pathology | 3 (2-1) |
5 | MLT-407 | Clinical Lab Practice-I | 3 (0-3) |
Semester 4 | |||
1 | AHP-402 | Scientific Writing | 2 (2-0) |
2 | MLT-404 | Clinical Biochemistry (I & II) | 4 (3-1) |
3 | MLT-406 | Immunology & Serology | 4 (3-1) |
4 | MLT-408 | Histopathology &Histotechnology | 4 (3-1) |
5 | MLT-410 | Clinical Lab Practice-II | 3 (0-3) |
Semester 5 | |||
1 | MLT-501 | Clinical Parasitology | 3 (2-1) |
2 | MLT-503 | Immunohematology &Transfusion Medicine | 3 (2-1) |
3 | MLT-505 | Clinical Bacteriology | 4 (3-1) |
4 | MLT-507 | Biosafety and Hazards | 2 (2-0) |
5 | MLT-509 | Medical Instrumentations & Software Applications |
3 (3-0) |
6 | MLT-511 | Clinical Lab Practice-III | 3 (0-3) |
Semester 6 | |||
1 | MLT-502 | Cytology & Cytotechnology | 3 (2-1) |
2 | BNB-321 | Molecular Biology | 3 (2-1) |
3 | MLT-504 | Clinical Virology & Mycology | 3 (2-1) |
4 | MLT-506 | Advanced Hematology | 3 (2-1) |
5 | MLT-508 | Advanced Immunology | 3 (2-1) |
6 | MLT-510 | Clinical Lab Practice-IV | 3 (0-3) |
Semester 7 | |||
1 | AHP-601 | Forensic Medicine | 3 (3-0) |
2 | STAT-421 | Biostatistics | 3 (3-0) |
3* | MLT-603 | Advanced Clinical Biochemistry* | 4 (3-1) |
3* | MLT-605 | Advanced Clinical Microbiology* | 4 (3-1) |
3* | MLT-607 | Advanced Molecular Biology* | 4 (3-1) |
4 | MLT-609 | Advanced Diagnostic & Biomedical Techniques |
3 (2-1) |
5 | MLT-611 | Quality Assurance Management | 2 (2-0) |
6 | MLT-613 | Clinical Genetics | 3 (2-1) |
* Student will opt any one from these elective subject | |||
Semester 8 | |||
1 | AHP-602 | Epidemiology | 3 (3-0) |
2 | BNB-402 | Bioinformatics-I | 3 (2-1) |
3 | PHS-503 | Endocrinology | 3 (2-1) |
4 | MLT-604 | Clinical Laboratory Management | 3 (3-0) |
5 | MLT-606 | Research Project | 3 (0-3) |
Eligibility Criteria:
F.Sc (Pre-Medical) or Equivalent with Minimum 45 % Marks