Fee Structure

BS Computer Sciences

Duration 4 Years
Total Semester 08 Semester
Total Credit Hours 134-140
Total Package 480,000
Recognized By HEC
   
Admission Fee 15000 (at the time of admission)
   
   
Total Per Semester Fee 60,000
   

 

Scheme of Study

Semester 1      
Sr # Course Code Course Name Credit Hours
1 CSI-301 Programming Fundamentals 4(3-1)
2 CSI-303 Introduction to Computing 4(3-1)
3 ENG-321 Functional English 3(3-0)
4 ELT-321 Basic Electronics 3(3-0)
5 MTH-323 Calculus and Analytical Geometry 3(3-0)
6 ISL-321 Islamic Studies / Ethics 2(2-0)
Total     19
Semester 2      
Sr # Course Code Course Name Credit Hours
1 CSI-302 Object Oriented Programming 4(3-1)
2 CSI-304 Discrete Structures 3(3-0)
3 ENG-322 English Comprehension and Composition 3(3-0)
4 PST-321 Pakistan Studies 2(2-0)
5 MTH-324 Multivariable and Integral Calculus 3(3-0)
Total     15
Semester 3      
Sr # Course Code Course Name Credit Hours
1 CSI-401 Data Structure and Algorithms 3(2-1)
2 CSI-403 Digital Logic and Design 3(2-1)
3 CSI-405 Introduction to Database Systems 4(3-1)
4 ENG-421 Communication Skills 3(3-0)
5 CSI-407 Numerical Computing 3(3-0)
6 STA-321 Introduction to Statistical Theory 3(3-0)
Total     19
Semester 4      
Sr # Course Code Course Name Credit Hours
1 CSI-402 Operating Systems 3(2-1)
2 CSI-404 Computer Architecture 3(2-1)
3 SWE-402 Software Engineering-I 3(3-0)
4 CSI-406 Computer Communications and Networks 3(2-1)
5 BBA-406 Fundamental of Marketing 3(3-0)
6 MTH-423 Differential Equations and Transforms 3(3-0)
Total     18
Semester 5      
Sr # Course Code Course Name Credit Hours
1 CSI-501 Web Engineering 3(2-1)
2 CSI-503 Theory of Automata and Formal Languages 3(3-0)
3 MTH-424 Linear Algebra 3(3-0)
4 CSI-505 Computer Organization and Assembly Language 3(2-1)
5 BBA-501 Financial Management 3(3-0)
6 SOC-307 Introduction to Sociology 3(3-0)
Total     18
Semester 6      
Sr # Course Code Course Name Credit Hours
1 SWE-502 Software Engineering-II 3(3-0)
2 CSI-502 Distributed Database Systems 3(2-1)
3 CSI-504 Computer Graphics 3(2-1)
4 CSI-506 Analysis of Algorithms 3(3-0)
5 CSI-508 Visual Programming 3(2-1)
6 BBA-506 Human Resource Management 3(3-0)
Total     18
Semester 7      
Sr # Course Code Course Name Credit Hours
1 CSI-601 Human Computer Interaction 3(3-0)
2 CSI-605 Compiler Construction 3(2-1)
3 CSI-607 Artificial Intelligence 3(2-1)
4 CSI-609 Fundamentals of Data Mining 3(3-0)
5 CSI-613 Mobile Application Development 3(3-0)
Total     15
Semester 8      
Sr # Course Code Course Name Credit Hours
1 CSI-631 Project 6(0-6)
2 CSI-602 Professional Practices 3(3-0)
3 PSY-422 Introduction to Psychology 3(3-0)
Total     12
Total Credit Hours   134

 

Eligibility Criteria:

45% marks in F.Sc (Pre-Engineering)/ Intermediate with Math’s, DAE, ADP, ICS or Equivalent